Know Invertis University.
- Private university in Bareilly, Uttar Pradesh.
- Study areas: Engineering, Management, Law, Pharmacy, Agriculture, Humanities.
- UGC; professional approvals as applicable
Fee structure.
| Course / programme | Typical duration | Approx. fee | Fee period |
|---|---|---|---|
| B.Tech | 4 years | ₹1,00,000–1,50,000 | Per year |
| MBA | 2 years | ₹1,80,000 | Per year |
| BA | 3–4 years | ₹35,000–50,000 | Per year |
| BBA | 3–4 years | ₹50,000–1,00,000 | Per year |
| BCA | 3–4 years | ₹50,000–1,00,000 | Per year |
| B.Com | 3–4 years | ₹30,000–35,000 | Per year |
| B.Pharm | 4 years | ₹1,40,000 | Per year |
| LLB | 3 years | ₹35,000 | Per year |
| MSc | 2 years | ₹30,000–55,000 | Per year |
| MA | 2 years | ₹40,000 | Per year |
| MCA | 2 years | ₹65,000–1,00,000 | Per year |
| D Pharma | 2 years | ₹1,20,000 | Per year |
| BA+LLB | 5 years | ₹50,000 | Per year |
| LLM | 1–2 years | ₹60,000 | Per year |
| BBA+LLB | 5 years | ₹50,000 | Per year |
| BJMC | 3–4 years | ₹50,000 | Per year |
| B.Com+LLB | 5 years | ₹50,000 | Per year |
| BA+B.Ed | 3–4 years | ₹40,000 | Per year |
| B.Sc+B.Ed | 3–4 years | ₹45,000 | Per year |
Approximate academic fees; specialisation and admission category can change the amount. Hostel and one-time charges are separate unless included.
Get your fee breakdownPlan beyond tuition.
Annual hostel tariff varies by occupancy and air-conditioning. Confirm mess inclusion and any deposit separately.
| Charge | Amount | Fee period |
|---|---|---|
| Hostel — Single non-ACIndian students; mess inclusion is not specified in the published table. | ₹95,000 | per year2026–27 |
| Hostel — Double non-ACIndian students; mess inclusion is not specified in the published table. | ₹80,000 | per year2026–27 |
| Hostel — Triple non-ACIndian students; mess inclusion is not specified in the published table. | ₹75,000 | per year2026–27 |
| Hostel — Four sharing non-ACIndian students; mess inclusion is not specified in the published table. | ₹70,000 | per year2026–27 |
| Hostel — Double ACIndian students; mess inclusion is not specified in the published table. | ₹1,25,000 | per year2026–27 |
| Hostel — Triple ACIndian students; mess inclusion is not specified in the published table. | ₹1,05,000 | per year2026–27 |
| Examination feeApplies to students from India and Nepal. | ₹6,000 | per year2026–27 |
| Uniform feeApplies to students from India and Nepal. | ₹6,000 | one time2026–27 |
- Mess / meal-plan charges
- Deposit and refund terms
Room type, AC / non-AC, occupancy and meal plan can change the total. Check the billing period, refundable deposits and optional charges in your allotment or offer letter.
Get a complete cost breakdownEntrance & selection routes.
- BCA Cloud Computing selection
The programme page requires qualifying IUCET or another central/state-level entrance examination.
Eligibility, entrance requirements and selection stages depend on the exact course and admission category.
Careers & opportunities.
- Corporate Resource Centre
The CRC supports students in applying for placements with participating companies.
A comparable programme-level average, median and highest salary breakdown is not available in this profile. Ask for the latest batch report for your chosen course.
Facilities & student life.
- Residential choices
The university publishes single, double, triple and four-sharing non-AC rooms, plus double and triple AC options.
The essentials, in brief.
- Campus location
The university is at Invertis Village on the Delhi–Lucknow highway in Bareilly.
